Welcome to Krea RSG
Covid-19 - repository of relevant information and Resource Support Group
The second wave of the Covid-19 crisis unfolding in India is of an unprecedented scale and impact. In these trying times, it is important that we are there for each other to help navigate the health, emotional and work-related challenges posed by this extraordinary crisis. We have created a Resource Support Group (C19-RSG) for a more focused & coordinated institutional support mechanism. Given below are details of the team members you can reach out to in Chennai and in Campus. We have also provided additional information that you might useful.
Updated Google Sheet
Emergency Contact List
Information about Services
- Lab service
- Covid test at home
- Home nursing services
- Food details
- Ambulance service
- Hotels quarantine facility
- Hospital service
- Cab service
Lab service
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Med All | Chennai | 075501 77777 |
2 | Aara Clinical Laboratories | Chennai | 090940 26174 |
3 | Thyrocare Lab | Chennai | 093810 90466 |
4 | Hi Tech Labs | Chennai | 044 4207 4934 |
5 | Lister Metropolis | Chennai | 044 4292 5555 |
6 | Balaji Medical Centre | Chennai | 9840038236 |
Covid Test at Home
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Dr.Lal PathLabs | Across India | 011 3988 5050 / https://www.lalpathlabs.com/test/list |
2 | Med All | Chennai | 075501 77777 |
Home Nursing Services
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Anandhi | Chennai | 9500073479 |
2 | Vee Care Home Nursing Service | Chennai | 044 2374 5643 / 9283683561 |
3 | Sirina Home Health Care | Chennai | 90258 87777 / 7708160333 |
4 | Radiant Home Health Services | Chennai | 78119 16716 |
Food Details
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Moovodu | Almost all areas in Chennai | 8838254616 |
2 | Roos Food Concepts | Almost all areas in Chennai | 7299023000 |
3 | Lakshana Cateres | Mogappair Anna Nagar,Ambattur and Padi | 9840972742 |
4 | Shteya Agarwal | 7 - 8 km around Anna Nagar | 9962421538 |
5 | Idly factory | Almost all areas in Chennai | 8610530586 |
6 | Mala's Kitchen | 8 km around Valasaravakkam.Other locations via Dunzo | 9176349844 |
7 | Sri Balaji foods | 4 - 5 km around Mylapore.Other locations via Dunzo | 7550091077 |
8 | K`s Catering | Almost all areas in Chennai | 8925267757 |
Ambulance Service
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Chennai Ambulance | Chennai | 084471 21788 |
2 | Quickcare Ambulance | Chennai | 080159 14242 |
3 | Annai Kasturi Ambulance | Chennai | 9444156675 / 9360893608. |
4 | Govt Ambulance Service | Chennai | 108 |
Hotels Quarantine Facility
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Southern Crest Hotel | T.Nagar Chennai | 9003200003 |
2 | IHCL - Taj, Vivanta, Ginger | Across India | http://www.tajhotels.com/en-in/covidcare/ |
3 | Feathers - A Radha Hotel | Chennai | 044 6677 6969 |
4 | Fab Hotels | Across India | 7042424242 |
Hospital Service
S.No | Name | Location | Phone Number |
---|---|---|---|
1 | Kauvery Hospitals | Alwarpet | 044 4000 6000 |
2 | Apollo Hospitals | Greams Road | 91-44-2829 0956, 2829 3896 |
3 | Fortis Malar | Adayar | 99625 99933 |
4 | MIOT | Nandambakkam | 044 4200 2288 |
5 | SIMS | Vadapalani | 044 2000 2001 |
6 | Govt Stanley | George Town | 044 2528 2350 |
7 | Govt GH | Central | 044 2530 5000 |
8 | Govt KMC | Kilpauk | 044 2641 2979 |
Cab Hire for Covid Patients in Chennai
S.No | Name | Contact |
---|---|---|
1 | APJ CABS | 9677111999 (with driver partition,PPE kits & sanitised for every trip) |
2 | APJ CABS | www.apjcabs.com |
Krea Emergency Contact List
Krea University - Chennai Office
S.No | Contact Name | Phone Number |
---|---|---|
1 | Manikandan | 6369881103 |
2 | Jeswanth | 6374771162 |
3 | Sundar Rajan | 9840878973 |
Krea University - Sricity Campus
S.No | Contact Name | Phone Number |
---|---|---|
1 | Krea OHC - Duty nurse | 9345950265 |
2 | Dr. Arivuselvam (Krea - OHC) | 7708500393 |
3 | Dr. Arunkumar – Kauvery Hospital (Sricity & Chennai support) | 7338823202 |
4 | Campus Admin & Medical support - M. Selvaraj | 9790908682 |
5 | Campus Safety & Security – Mr. Liverraj | 9526379307 |
6 | CAO - Gp Capt P Ramesh (Retd) | 9550546837 |
7 | Campus Maintenance / Operations - Ramakrishnan | 9080784512 |
8 | Mr. Vignesh – Pharmacy, Kauvery Hospital, Sricity | 9500838075 |
9 | Main gate security supervisor | 9345950263 |
10 | Sricity Ambulance service | 9398732108 |
11 | Hi-tech RT-PCR test lab - Sathyavedu | 9789020871 |
Contacts and Websites List - India
Sl No | Details | Contact and Links |
---|---|---|
1 | Covid 24/7 Control Room | 1800 120 555 550 |
2 | Covid 24/7 Control Room | 44 2538 4530 |
3 | Covid 24/7 Control Room | 44 2538 4520 |
4 | Covid Resources India | http://www.covidresourcesindia.com/ |
5 | Covid Control Room Chennai | 1800 120 555 550, 044 25384530, 044 25384520 |
List of sites for checking availability of Vacant Beds
Details | Contact and Links |
---|---|
Tamil Nadu | https://tncovidbeds.tnega.org/ |
Gurgaon | http://covidggn.com/ |
Delhi | https://coviddelhi.com |
Thane | https://covidthane.org/availabiltyOfHospitalBeds.html |
Bengaluru | https://covidbengaluru.com/ |
Andhra Pradesh | https://covidaps.com |
Telangana | https://covidtelangana.com |
West Bengal | https://covidwb.com |
Pune | https://covidpune.com |
Ahmedabad | https://covidamd.com |
Vadodara | https://covidbaroda.com |
Nagpur | http://nsscdcl.org/covidbeds/AvailableHospitals.jsp |
Nashik | https://covidnashik.com |
Madhya Pradesh | https://covidmp.com |
Uttar Pradesh | http://dgmhup.gov.in/en/CovidReport |
Rajasthan | https://covidinfo.rajasthan.gov.in/COVID19HOSPITALBEDSSTATUSSTATE.aspx |
Bhopal | https://bhopalcovidbeds.in/ |
Haryana | https://coronaharyana.in/ |
Beed, Maharashtra: | https://covidbeed.com |
Gandhinagar, Gujarat: | https://covidgandhinagar.com |